Bảng giá kim cương kiểm định hôm nay 30/11/23
Trước khi bạn xem bảng giá bạn nên có khái niệm rõ ràng về kim cương. Bạn có thể phân biệt được kim cương thô, kim cương hàng rời không giấy, kim cương mất giấy còn mã số cạnh, kim cương kiểm định. Ngoài ra bạn cũng nên hiểu thêm về kim cương chợ đen và kim cương tại các cửa tiệm. vì chúng liên quan đến thu đổi sau này.
Chúng tôi cố gắng giúp bạn phân biệt được nhiều hơn, hiểu rõ hơn nhằm tránh bị lừa đảo. Bạn cũng nên xem qua bài viết cách phân biệt kim cương thiên nhiên và kim cương nhân tạo hoặc kim cương qua xử lý.
1/ Bảng giá kim cương kiểm định:
| | | | | | |
---|
Tất cả | Size | Màu sắc | Độ tinh khiết | Giác cắt | Giá | Mã số GIA |
0.18 | 3.61 | D | VVS1 | Excellent | 9.886.000 | |
0.18 | | E | VVS1 | Excellent | 9.558.000 | |
0.18 | 3.64 | D | VVS1 | Excellent | 9.858.000 | |
0.18 | 3.60 | D | VVS1 | Excellent | 9.869.000 | |
0.18 | 3.69 | D | VVS1 | Excellent | 9.872.000 | |
0.18 | 3.60 | E | IF | Excellent | 9.992.000 | |
0.18 | 3.66 | E | IF | Excellent | 9.898.000 | |
0.18 | 3.63 | E | IF | Excellent | 9.982.000 | |
0.18 | 3.63 | E | IF | Excellent | 9.985.000 | |
0.18 | 3.69 | E | VVS1 | Excellent | 9.526.000 | |
0.18 | 3.66 | E | VVS1 | Excellent | 9.518.000 | |
0.18 | 3.66 | E | VVS1 | Excellent | 9.517.000 | |
0.18 | 3.66 | F | VVS1 | Excellent | 9.558.000 | |
0.19 | 3.66 | D | VVS1 | Excellent | 9.889.000 | |
0.18 | 3.65 | D | VVS1 | Excellent | 9.846.000 | |
0.18 | 3.63 | D | IF | Excellent | 9.989.000 | |
0.18 | 3.69 | E | VVS1 | Excellent | 9.584.000 | |
0.18 | 3.60 | E | VVS1 | Excellent | 9.563.000 | |
0.18 | 3.63 | E | VVS1 | Excellent | 9.581.000 | |
| | | | | | |
---|
Trọng lượng Carat | Size | Độ tinh khiết | Màu sắc | Giác cắt | Giá | Mã số GIA |
0.18 | 3.61 | VVS1 | D | Excellent | 9.886.000 | |
0.18 | | VVS1 | E | Excellent | 9.558.000 | |
0.18 | 3.64 | VVS1 | D | Excellent | 9.858.000 | |
0.18 | 3.60 | VVS1 | D | Excellent | 9.869.000 | |
0.18 | 3.69 | VVS1 | D | Excellent | 9.872.000 | |
0.18 | 3.60 | VVS1 | D | Excellent | 9.884.000 | |
0.18 | 3.66 | IF | E | Excellent | 9.992.000 | |
0.18 | 3.65 | IF | E | Excellent | 9.898.000 | |
0.18 | 3.63 | IF | E | Excellent | 9.982.000 | |
0.18 | 3.63 | IF | E | Excellent | 9.985.000 | |
0.18 | 3.69 | VVS1 | E | Excellent | 9.526.000 | |
0.18 | 3.66 | VVS1 | E | Excellent | 9.518.000 | |
0.18 | 3.66 | VVS1 | E | Excellent | 9.517.000 | |
0.18 | 3.66 | VVS1 | F | Excellent | 9.558.000 | |
0.18 | 3.65 | VVS1 | D | Excellent | 9.846.000 | |
0.18 | 3.63 | IF | D | Excellent | 9.989.000 | |
0.18 | 3.69 | VVS1 | E | Excellent | 9.584.000 | |
0.18 | 3.60 | VVS1 | E | Excellent | 9.563.000 | |
0.18 | 3.63 | VVS1 | E | Excellent | 9.581.000 | |
0.18 | 3.63 | VVS2 | E | Excellent | 8.567.000 | |
0.18 | 3.62 | VVS2 | E | Excellent | 8.676.000 | |
0.18 | 3.60 | VVS2 | E | Excellent | 8.823.000 | |
0.18 | 3.63 | VVS2 | E | Excellent | 8.856.000 | |
0.18 | 3.61 | VS1 | E | Excellent | 7.832.000 | |
0.18 | 3.61 | VS1 | E | Excellent | 7.876.000 | |
0.18 | 3.61 | VS1 | E | Excellent | 7.876.000 | |
0.18 | 3.62 | VS1 | E | Excellent | 7.876.000 | |
0.18 | 3.62 | VS1 | E | Excellent | 7.921.000 | |
0.18 | 3.62 | VS1 | E | Excellent | 7.845.000 | |
0.18 | 3.62 | VS1 | E | Excellent | 7.989.000 | |
0.18 | 3.62 | VS1 | E | Excellent | 7.989.000 | |
0.18 | 3.62 | VS1 | E | Excellent | 7.765.000 | |
0.18 | 3.63 | VS1 | E | Excellent | 7.789.000 | |
0.18 | 3.63 | VS1 | E | Excellent | 7.931.000 | |
0.18 | 3.66 | VVS1 | D | Excellent | 9.885.000 | |
0.18 | 3.60 | VVS1 | D | Excellent | 9.865.000 | |
0.19 | 3.66 | VVS1 | D | Excellent | 9.889.000 | |
0.19 | 3.66 | VVS1 | E | Excellent | 9.594.000 | |
0.19 | 3.67 | VVS1 | E | Excellent | 9.597.000 | |
0.19 | 3.66 | VVS1 | E | Excellent | 9.611.000 | |
0.19 | 3.65 | VVS1 | E | Excellent | 9.580.000 | |
0.19 | 3.67 | VVS1 | E | Excellent | 9.623.000 | |
0.19 | 3.67 | VVS1 | E | Excellent | 9.617.000 | |
0.23 | 3.93 | VVS1 | D | Excellent | 13.468.000 | |
| | | | | | |
---|
Trọng lượng Carat | Size | Độ tinh khiết | Màu sắc | Giác cắt | Mã số GIA | Giá |
0.24 | 4.01 | VVS2 | F | Excellent | | 13.728.000 |
0.24 | 4.00 | VVS2 | F | Excellent | | 13.846.000 |
0.24 | 4.00 | IF | F | Excellent | | 15.980.000 |
0.24 | 4.01 | VVS2 | E | Excellent | | 13.985.000 |
0.24 | 4.00 | IF | E | Excellent | | 17.662.000 |
0.24 | 4.01 | IF | E | Excellent | | 17.532.000 |
0.25 | 4.01 | IF | E | Excellent | | 17.589.000 |
0.24 | 4.01 | IF | E | Excellent | | 17.512.000 |
0.23 | 4.01 | VVS1 | E | Excellent | | 16.849.000 |
0.23 | 4.02 | VVS1 | E | Excellent | | 16.898.000 |
0.23 | 4.02 | VVS1 | E | Excellent | | 16.882.000 |
0.24 | 4.02 | VVS1 | E | Excellent | | 16.893.000 |
0.23 | 4.01 | VVS2 | E | Excellent | | 13.895.000 |
0.24 | 4.00 | VVS2 | E | Excellent | | 13.879.000 |
0.24 | 4.03 | VVS2 | E | Excellent | | 13.812.000 |
0.24 | 4.01 | IF | F | Excellent | | 16.989.000 |
0.24 | 4.01 | VVS1 | F | Excellent | | 15.981.000 |
0.24 | 4.03 | VVS1 | F | Excellent | | 15.988.000 |
0.24 | 4.02 | VVS1 | F | Excellent | | 15.986.000 |
0.24 | 4.02 | VVS1 | F | Excellent | | 15.987.000 |
0.25 | 4.02 | VVS1 | F | Excellent | | 15.912.000 |
0.25 | 4.02 | VVS1 | F | Excellent | | 15.921.000 |
0.35 | 4.51 | VVS1 | F | Excellent | | 24.832.000 |
0.35 | 4.55 | VVS1 | E | Excellent | | 24.933.000 |
0.35 | 4.50 | VVS1 | E | Excellent | | 25.289.000 |
0.35 | 4.51 | IF | F | Excellent | | 26.371.000 |
0.35 | 4.51 | IF | F | Excellent | | 26.305.000 |
0.32 | 4.51 | VVS1 | D | Excellent | | 26.519.000 |
0.35 | 4.50 | VVS1 | D | Excellent | | 26.147.000 |
0.33 | 4.50 | IF | D | Excellent | | 27.944.000 |
0.35 | 4.54 | VVS1 | F | Excellent | | 24.569.000 |
0.33 | 4.50 | VVS2 | E | Excellent | | 22.272.000 |
0.33 | 4.51 | VVS1 | E | Excellent | | 25.532.000 |
0.33 | 4.50 | VVS2 | F | Excellent | | 21.123.000 |
0.36 | 4.54 | VVS2 | D | Excellent | | 22.778.000 |
0.35 | 4.51 | VVS2 | D | Excellent | | 22.145.000 |
0.36 | 4.54 | VVS1 | E | Excellent | | 25.048.000 |
0.34 | 4.54 | VVS2 | E | Excellent | | 22.028.000 |
0.36 | 4.56 | VVS1 | F | Excellent | | 24.744.000 |
0.32 | 4.51 | VVS1 | E | Excellent | | 25.906.000 |
| | | | | | |
---|
Trọng lượng Carat | Size | Độ tinh khiết | Màu sắc | Giác cắt | Mã số GIA | Giá |
0.53 | 5.29 | IF | E | Excellent | | 56.306.000 |
0.54 | 5.30 | VS1 | F | Excellent | | 49.382.000 |
0.55 | 5.30 | VVS1 | F | Excellent | | 61.548.000 |
0.59 | 5.33 | VVS1 | E | Excellent | | 63.339.000 |
0.57 | 5.30 | VS1 | D | Excellent | | 49.231.000 |
0.59 | 5.42 | VS1 | D | Excellent | | 62.275.000 |
0.58 | 5.43 | VVS1 | F | Excellent | | 69.956.000 |
0.63 | 5.45 | VVS2 | F | Excellent | | 58.686.000 |
0.59 | 5.45 | VVS2 | E | Excellent | | 64.985.000 |
0.72 | 5.80 | VVS1 | F | Excellent | | 92.210.000 |
0.73 | 5.79 | VS1 | D | Excellent | | 82.326.000 |
0.77 | 5.81 | VS1 | E | Excellent | | 80.948.000 |
0.70 | 5.80 | VVS1 | F | Excellent | | 88.936.000 |
0.75 | 5.87 | VS1 | F | Excellent | | 79.312.000 |
0.50 | 5.17 | VVS1 | F | Excellent | | 50.238.000 |
0.50 | 5.09 | VVS1 | E | Excellent | | 50.982.000 |
0.50 | 5.05 | VVS2 | F | Excellent | | 43.126.000 |
0.51 | 5.08 | VVS1 | D | Excellent | | 53.681.000 |
0.59 | 5.45 | VVS2 | E | Excellent | | 64.985.000 |
0.5 | 5.09 | VVS1 | F | Excellent | | 49.899.000 |
| | | | | | |
---|
Trọng lượng Carat | Size | Độ tinh khiết | Màu sắc | Giác cắt | Giá | Mã số GIA |
0.80 | 6.00 | VS1 | E | Excellent | 114.989.000 | |
0.82 | 6.05 | VVS2 | F | Excellent | 116.989.000 | |
0.83 | 6.02 | VS1 | F | Excellent | 109.856.000 | |
0.80 | 6.03 | VS1 | F | Excellent | 109.989.000 | |
0.81 | 6.00 | VS1 | E | Excellent | 115.632.000 | |
1.01 | 6.37 | VS1 | E | Excellent | 194.240.000 | |
| | | | | | |
---|
Trọng lượng Carat | Size | Độ tinh khiết | Màu sắc | Giác cắt | Giá | Mã số GIA |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
---|
Trọng lượng Carat | Size | Độ tinh khiết | Màu sắc | Giác cắt | Giá | Mã số GIA |
2.01 | 8.16 | VS1 | E | Excellent | | |
| | | | | | |
---|
Trọng lượng Carat | Size | Độ tinh khiết | Màu sắc | Giác cắt | Giá | Mã số GIA |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Bảng giá kim cương kiểm định hôm nay được tổng hợp từ nhiều nguồn khác nhau, nó không đại diện cho 1 tiệm nào, nó chỉ phản ánh giá thị trường chung mà bạn có thể mua được. Tùy theo chế độ thu đổi mua bán, vị trí đắc địa hay giá trị thương hiệu mà giá có thể thay đổi theo từng tiệm